New paragraph
April 17, 2023
Rotary Table high precision air chuck uniquely designed to be mounted on 4th and 5th axes, index table - vertically or horizontally.
This chuck has integrated air piston. It receives air supply from the swiveling unit on the side. (see photo)
Size range is 80mm up to 200mm diameter. Number of jaws may vary - 2 or 3.
Each model may have through hole. Suggested through hole are in the below table. Maximum diameter is based on customer request or close center.
Maximum speed range is 45-100 rpm depends on size.
Accuracy is 0.002mm or 0.00001".
Mechanical Parameters for chuck body
Model | A | B | C | D | d | E P.C.D. | F | G | H |
---|---|---|---|---|---|---|---|---|---|
83-3-2.5 RT TH-12 | 83 | 55.1 | 2 | 60 | 12 | 70 | 120 | M5 x 60 | M5 x 16 |
100-3-2.5 RT TH-12 | 100 | 60 | 2.2 | 82.55 | 12 | 88.9 | 132 | M5 x 65 | M5 x 16 |
125-3-2.5 RT TH-20 | 125 | 60 | 2.2 | 101.6 | 20 | 114.3 | 157 | M5 x 65 | M5 x 16 |
150-3-2.5 RT TH-28 | 150 | 63 | 2.2 | 125 | 28 | 135.75 | 185 | M6 x 65 | M5 x 16 |
200-3-3 RT TH-50 | 203.2 | 90 | 7 | 167.6 | 50 | 183 | 250 | M10 x 90 | 3/8" x 1" - UNF |
Technical Parameters
Model | Number of Jaws | Stroke on Diameter (mm) | Total Gripping Force (kNf) - 6 Bar | Maximum R.P.M. (r/min) |
---|---|---|---|---|
83-3-2.5 RT TH-12 | 2,3 | 2.5 | 4 | 100 |
100-3-2.5 RT TH-12 | 2,3 | 2.5 | 7.5 | 90 |
125-3-2.5 RT TH-20 | 2,3 | 2.5 | 12 | 70 |
150-3-2.5 RT TH-28 | 2,3 | 2.5 | 20 | 60 |
200-3-3 RT TH-50 | 2,3 | 3 | 38 | 45 |
Total Gripping Force is calculated without top jaws
Rotary Table Precision Air Chuck mounted on 4th axis
Rotary Table Precision Air Chuck mounted on 4th axis
תודה רבה, הטופס נשלח בהצלחה
אירעה שגיאה בהזנת הפרטים, אנא נסו שנית